blackcrusader
Second Officer
Flight distance : 689774 ft
Taiwan
Offline
|
hmmmmm
Nothing in my flight logs at 9:23 suggests any power issue yet app is showing low power. Definitely something to discuss.
9m 23s P-GPS 16satellites 1,638.1ft 0.5mph 2,933.2ft 49% 14.561V 3.61V 3.652V 3.663V 3.636V 0.053V
9m 23.2s P-GPS 16satellites 1,638.1ft 1.1mph 2,933.2ft 49% 14.561V 3.61V 3.652V 3.663V 3.636V 0.053V
9m 23.5s P-GPS 16satellites 1,638.1ft 0mph 2,933.1ft 49% 14.561V 3.61V 3.652V 3.663V 3.636V 0.053V
9m 23.6s P-GPS 16satellites 1,638.1ft 0mph 2,933.1ft 49% 14.561V 3.61V 3.652V 3.663V 3.636V 0.053V
9m 23.7s P-GPS 16satellites 1,638.1ft 0mph 2,933.1ft 49% 14.561V 3.61V 3.652V 3.663V 3.636V 0.053V
9m 23.8s P-GPS 16satellites 1,638.1ft 0mph 2,933.1ft 49% 14.548V 3.62V 3.656V 3.656V 3.616V 0.04V
9m 23.9s P-GPS 16satellites 1,638.1ft 0mph 2,933.0ft 49% 14.548V 3.62V 3.656V 3.656V 3.616V 0.04V |
|